Pants Size | Waist | Hip | Leg Opening | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 70 | 27.56 | 106 | 41.73 | 43 | 16.93 | 100 | 39.37 |
M(US)/L(Japan) | 74 | 29.13 | 110 | 43.31 | 44 | 17.32 | 101.5 | 39.96 |
L(US)/XL(Japan) | 78 | 30.71 | 114 | 44.88 | 45 | 17.72 | 103 | 40.55 |
XL(US)/2XL(Japan) | 82 | 32.28 | 118 | 46.46 | 46 | 18.11 | 104.5 | 41.14 |
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Polyester
Thickness: Regular
Type: Loose